S.No | Name of the Org. | | Activities undertaken by the Organisations |
1. | Youth Technical Training Society, Karuna Sadan Building, Sector 11, Chandigarh. | | PUSTAK School for Street Children and VAMA Project for Women's Empowerment working at Burail Community Centre, Sector 45, New Indira Colony Community Centre, Sanjay Colony, Industrial Area, Ph.I, Maulijagran Community Centre |
2. | Sadhna Society for Mentally Retarded Children, Rain Basera Building, Manimajra, Chandigarh. | | School & Vocational Training Centre for Mentally Retarded Children at Rain Basera Building, Manimajra, Chandigarh. |
3. | Action Research & Training Institute, #824, Sector 38-A, Chandigarh. | | The Society is works for providing assistance, help or aid for Self Help Group Formation, Atrocities against Women, Computer Education for Women, free Education, Professional Training to poor girls in slum & rural areas. |
4. | Bharat Educational and Peace Promotion Society, SCF 4, Sector 14, Panjab University, Chandigarh. | | Institute for Orthopaedically handicapped at Dhanas for promoting education, training and rehabilitation of the handicapped. |
5. | Humanity Welfare Society, #152, Sector 9-B, Chandigarh. | | Creches for children of working mother and Bal Bahar School in Bapudham Colony. |
6. | Build India Group, #29, Sector 7, Chandigarh. | | The society is undertaking activities in the field of national integration environment protection, health, medical facilities, organising medical camps at Mauli Jagran. |
7. | Ambedkar Social Justice Forum India, #315, Sector 35-A, Chandigarh. | | Awareness generation camps for women and girls regarding welfare schemes for poor and other weaker section of society, teaching of Baba Sahib Ambedkar on National and Emotional Integration. The Forum is also running Tailoring and Embroidery School for girls in Ramdarbar. |
8. | Rural Environmental Enterprises Dev. Society (REEDS), #1116, Sector 33-C, Chandigarh. | | Awareness generation camps on value of girl child & counseling to provide information and education for a happy and healthy life for the girl child. |
9. | Navjyoti Welfare Society, Quiet Office No.6 Cabin No.5, II nd Floor, Sector 35-A, Chandigarh. | | Engaged for the welfare of women's, destitute, orphan's and handicapped people. |
10. | Shubkarman Health Care Society, #3610, Sector 35-D, Chandigarh. | | Stitching and Tailoring centre at its headquarter. |
11. | Hitkari Social Welfare Society, #2524, Sector 37-C, Chandigarh. | | Engaged for the welfare of women children, aged and infirm. |
12. | Global Social Concern, #405, Sector 43-A, Chandigarh. | | Organising free Eye-Operation Camps and Awareness Generation Camps in Rural and Slum area of Union Territory of Chandigarh. |
13. | New Kiran Social Welfare Society, Shop No.218, Patel Market, Sector 15, Chandigarh. | | Arranging marriages for poor girls and settling cases of matrimonial conflicts. |
14. | Mother India Educational Welfare & Industrial Society. | | The NGO is working to organise short training courses in Computer for Women in the slums of UT, Chandigarh |
15. | Capital Christian Welfare Association, 1064, Sector 21-B, Chandigarh. | | Cutting & Tailoring training centre at village Hallomajra, Chandigarh. |
16. | Society for the Rehabilitation of Handicapped and Persons Suffering from Social Evils, #417, Sector 44-A, Chandigarh. | | Awareness camps for general hygiene and cleanliness of surroundings. |
17. | Jan Kalyan Sansthan. #417, Sector 44-A, Chandigarh. | | Counseling to girls and women facing moral danger and matrimonial conflicts. |
18. | Rural Institute of Health Care, # SCO 80, IInd Floor, Sector 40-C, Chandigarh. | | Awareness generation camps in schools on dental care, hygiene & prevention of communicable diseases. |
19. | Theatre for Theatre, #3111, Sector 19-D, Chandigarh. | | Imparting theatrical skills to slum children. |
20. | Chandigarh Senior Citizen Association, Room No.2, Karuna Sadan Building, Sector 11, Chandigarh. | | Welfare of Older Persons. Organised free medical camps and assistance to Senior Citizens at nominated hospitals/ dispensary. Four Physiotherapy centres are also being run by this association. |
21. | Indian Council for Child Welfare, UT, Branch, Sector 23, Chandigarh. | | Engaged in the field of welfare of children. The Council is running Rehabilitation Centre for Handicapped children, Balwadis/ Creches for Children of Working mothers, Hobby Classes in Dance, Music, Tailoring, Art Craft Centres and working women hostel in sector 23, Chandigarh. |
22. | K.L. Vishvas Sewa Kender, #1586, Main Bazar, Manimajra, Chandigarh. | | Running Free Tailoring Training Centre for the upliftment of poor and downtroden women and girls at Manimajra. |
23. | Cheshire Homes India, Foreign Students Hostel, Sector 15-A, Chandigarh. | | Cheshire Home to provide shelter and vocational training to Disabled boys. |
24. | All India Women's Conference, Sector 11, Chandigarh. | | Running a Working Women Hostel, Sector 11, Chandigarh. One Year Computer Training Course for Women. First-aid Home Nursing Course.Free Legal Aid to women. Awareness Generation Programme and seminar. Tailoring and Embroidery Training course. Seminars on the eradication of illiteracy amongst women. |
25. | Aastha Foundation, #1345, Sector 19-B, Chandigarh. | | Awareness Generation Camps, AIDS Awareness Camps, Educational Books for Slum Children, Help to Poor and Needy People. |
26. | Social Works Society, #3016, Housing Board Colony, Dhanas, Chandigarh. | | Free Typewriting and Beauty Culture Training Centre at village Dhanas and Sarangpur. |
27. | Theatre Age, #86, Sector 48, Chandigarh. | | Vocational training, non-formal education and theater training workshop with slums children. |
28. | Society for the Care of Blind, Sector 26, Chandigarh. | | Providing Education to visually impaired person upto 10+2th level and vocational training in weaving, candle making, music, computer etc. |
29. | Vatika School for Deaf & Dumb, Sector 19, Chandigarh. | | School & Vocational Training Centre for Mentally Retarded Children in Sector 19, Chandigarh. |
30. | Survival of Young & Adolescent Foundation (SURYA), #3139, Sector 28-D, Chandigarh. | | The NGO is organising Counselling Sessions with the adolescent girls of the Urban slums of UT, Chandigarh. Taken up the cause of Breast Feeding Promotion in a big way and is celebrating Breast Feeding Week from Ist to 8th August for the last 4 years.
Running a Beauty Care Centre, Stitching and Tailoring Centre in villages Raipur Khurd, Hallomajra and Behlana |
31. | Society for the Social Health, #206/2, Sector 41-A, Chandigarh. | | Afternoon school for poor slum children who are engaged in rag picking in the morning hours and sewing training centres in Sector 52, Chandigarh. |
32. | The Environment Society of India, Karuna Sadan Building, Sector 11, Chandigarh. | | Environmental protection and nature conservation to save the planet and for the welfare of the human beings including Environmental training, planning and education. |
33. | North West Zone Special Olympics Society, #202, Sector 36-A, Chandigarh. | | Vocational Training Centre for mentally retarded children at Karuna Sadan, Sector 11, Chandigarh and a school for mentally retarded children at Bhawan Vidhalaya, Sector 27, Chandigarh. |
34. | Society for Health for All, #1071,Sector 37-B, Chandigarh. | | Tailoring and Stitching training centre at Dadumajra Colony, Chandigarh. |
35. | Morning Star Fellowship Society, #1738, Maulijagran. | | This society is running sewing and tailoring training centre for poor women in Maulijgaran and organising awareness generation camps. |
36. | Sewa Bharti, Plot No.1, Sector 29, Chandigarh. | | Running a free mobile dispensary covering labour colonies of Chandigarh. It has also set up a clinical dispensary in Sewa Dham in sector 29, Chandigarh. The other activities of Sewa Bharti is running of creches for children of working mothers and to provide medicines to the poor patients in the P.G.I. |
37. | Indian Council for Social Welfare, Room No.16, Ist Floor, Karuna Sadan Building , Sector 11, Chandigarh. | | The society is running four creches, the vocational training courses in computers and readymade garments for the girls of economically weaker section, a family counseling centre, awareness generation camps, AIDS awareness camp, helpline for elderly and school for slum children. |
38. | Citizens Association for Relief Education & Services (CARES), #1541, Sector 36-D, Chandigarh. | | Creches for children of working mothers and organising awareness camps for women in rural and slums areas. |
39. | Holiday Home Society, Indira Holiday Home, Sector 24, Chandigarh. | | Holiday camp and cultural activities for socially handicapped and backward children, cultural and social function, charitable diagnostic centre, Art and Music centre. |
40. | Indian National Portage Association, Karuan Sadan, Sector 11, Chandigarh. | | Short term courses of rehabilitation council of India. |
41. | Servants of the People Society, Lajpat Rai Bhawan, Sector 15, Chandigarh. | | Counseling centre for drug addicts and Physiotherapy centre & dispensary for aged people at Lajpat Rai Bhawan, Chandigarh. A helpline for drug addicts is also functioning. |
42. | YUVSATTA, #3265, Sector 35-D, Chandigarh. | | Condom Promotion Campaign, Street Plays to eradicates social evils and a multi discipline school for slum children at Janta Colony, Sector 25, Chandigarh. |
43. | Young Women Christian Association (YWCA), Sector 11, Chandigarh. | | Running a Working Women Hostel, Sector 11, Chandigarh. One Year Tailoring Training Course for Women. First-aid Home Nursing Course.Free Legal Aid to women. Awareness Generation Programme and seminar. Tailoring and Embroidery Training course. Seminars on the eradication of illiteracy amongst women. |
44. | Gandhi Samrak Nidhi, Gandhi Samrak Bhawan, Sector 16, Chandigarh. | | Helping the needy women and imparting training in various trades. |
45. | Bharat Sewak Samaj, Sector 24, Chandigarh. | | Training centre and Balwadis for slum children in village Dadumajra. |
46. | Women & Child Care Society, #621, Kumhar Mohalla , Burail, Chandigarh. | | A Craft Centre of tailoring and cutting is being run by the Society in Village Burail. |
47. | Sahayata Charitable Welfare Organisation, #1220, Sector 18-C, Chandigarh. | | Emotional, Financial help to Cancer Patients and Destitute Children. |
48. | CHETNA, Karuna Sadan , Sector 11, Chandigarh. | | To undertake schemes for the education, training and rehabilitation of adolescent girls. To provide for settling of family disputes and counseling to deserted and divorced women. To provide institutional service to widows, destitute, divorced and deserted women.
To help victimised women against atrocities. |
49. | KARUNA, #1343, Sector 22-D, Chandigarh. | | Two tailoring training centres one in Palsora, Ph.I and the second in Sector 47, imparted training in tailoring to eighty five (85) girls and women including widows and divorced free of charges, to make them capable of earning their livelihood. |
50. | Bal Niketan Society, Sector 15-C, Chandigarh. | | Bal Niketan Society is running a Home for the Children in need of Care and Protection in Sector 15, Chandigarh. |